MBMI Resources Inc.MBMI Resources Inc.
MBMI Resources Inc.
NewsReleases
NewsNews Releases

Show printable version of 'Copper Prince Property Drilling Results' in a New Window
 February 01, 2005
Copper Prince Property Drilling Results

 MBMI RESOURCES INC. (MBR-TSXV) "MBMI" reports assay results of a ten hole, 775 meter drilling program on its Copper Prince property, Sudbury, Ontario Canada. Two zones containing numerous quartz veins containing Chalcopyrite, Pyrite, and Pyrrhotite mineralization were encountered. One trend is 15 meters wide by 50 meters long, and open on strike and at depth. The other trend extends 80 meters in length, and up to a half meter in width and is also open on strike and to depth. Several other targets for Cu, Ni, Pt, Pd, Au and Co were inaccessible during this program due to wet conditions.

The assay data confirms Cu-Au mineralization within the quartz veins which range from cm size to several meter size concentrations. When projected to a surface plan the indications of a trend are a 15 meters wide scattered zone of quartz veins intersected in holes CP-2, 3, 6, 9, and 10 over about a 50 m length and open along strike and at depth; and a second quartz vein located about 30 m to the southwest and intersected in holes CP-1, 3,5,10 over about 80 m length, and ½ meter wide and open along strike and at depth. MBMI is considering exploration of a target consisting of a stronger sulphide concentration at depth. Electromagnetic surface and borehole surveys would be contemplated prior to any additional drilling.

Significant Assays from the 2004 Drilling Program follow:
m Cu% Ni% Au g/t
CP-1-04: 5.25 -- 5.58 = 0.33 0.51 0.01 0.35
29.00 -- 29.47 = 0.47 1.05 0.01 1.25
incl. 29.24 -- 29.31 = 0.07 6.57 0.01 6.48
CP-2-04: 21.43 - 21.69 = 0.26 0.64 0.01 0.3
24.26 -- 24.46 = 0.20 1.12 0.01 0.35
29.38 -- 30.02 = 0.64 0.88 0.01 0.15
60.63 -- 60.81 = 0.18 0.66 0.03 0.25
78.75 -- 80.24 = 1.49 0.67 0.01 0.95
82.91 -- 84.88 = 1.97 3.11 0.01 1.32
incl. 84.35 -- 84.60 = 0.25 11.41 0.03 5.97
CP-3-04: 4.85 -- 10.11 = 5.26 0.37 0.01 0.24
incl. 9.90 -- 10.11 = 0.21 3.42 0.01 1.07
62.95 -- 65.42 = 2.47 0.71 0.01 0.54
incl. 64.65 -- 65.18 = 0.53 1.72 0.02 2.11
72.66 -- 72.80 = 0.14 0.87 0.01 0.51
CP-4-04: No significant assays
CP-5-05 51.30 - 51.49 = 0.19 0.04 0.11 0.6
CP-6-04: 27.76 -- 33.27 = 5.51 1.79 0.01 0.27
incl. 28.16 -- 28.40 = 0.24 2.73 0.01 0.42
incl. 29.34 -- 29.67 = 0.33 9.16 0.02 0.82
incl. 29.99 -- 30.07 = 0.08 4.89 0.01 0.31
incl. 30.26 -- 30.64 = 0.38 9.3 0.06 0.92
incl. 32.16 -- 32.27 = 0.11 9.32 0.01 0.63
CP-7-04: No significant assays
CP-8-04: 11.75 -- 11.80 = 0.05 0.02 0.04 2.56
CP-9-04: 9.41 -- 9.52 = 0.11 1.4 nil 1.69
41.75 -- 42.32 = 0.57 0.45 0.01 0.51
48.58 -- 48.72 = 0.14 0.56 0.02 5.98
55.70 -- 57.23 = 1.53 0.77 0.01 1.92
66.35 -- 66.65 = 0.30 0.82 0.01 0.38
68.52 -- 69.60 = 1.08 0.48 nil 2.46
72.53 -- 75.50 = 2.97 1.23 0.01 0.33
incl. 74.11 -- 75.50 = 1.39 2.09 0.01 0.57
80.31 -- 80.80 = 0.49 1.59 0.01 1.31
CP-10-04: 11.34 -- 11.55 = 0.21 0.71 0.02 1.64
20.17 -- 20.22 = 0.05 1.75 0.01 16.28
40.76 -- 42.77 = 2.01 0.57 0.02 0.12
54.72 -- 55.34 = 0.62 1.96 0.02 0.62
69.00 -- 69.86 = 0.86 0.75 nil 0.37
incl. 69.38 -- 69.52 = 0.14 2.53 0.01 1.25

All Assays were completed by Swastika Laboratories of Swastika Ont., a certified and accredited assay lab. Mr. David Beilhartz, P.Geo. is the qualified person as defined in NI 43-101, and has reviewed the contents of this news release.

MBMI maintains a major interest in three nickel properties in the Philippines, and also holds the rights to three Canadian projects; the McMillan gold mine property in Espanola, Ontario, the Copper Prince Cu-Ni-Au/PGM property in Sudbury, Ontario, and the Squall Lake, Manitoba gold project.


For further information:

David G. Tafel - VP Corporate Development

Tel: 604-683-1991; Fax: 604-683-8544; Toll free: 1-877-399-1991

Email: mbr@mbmiresources.com
Website: www.mbmiresources.com


The TSX Venture Exchange has neither approved nor disapproved the contents of this press release.

The statements made in this Press Release may contain forward-looking statements that may involve a number of risks and uncertainties. Actual events or results could differ materially from the Company's expectations and projections.
 
 

You can view the Next News Releases item: Fri Feb 4, 2005, $300,000 Private Placement Financing Arranged

You can view the Previous News Releases item: Tue Jan 11, 2005, Corporate Update - Philippine Nickel Projects

You can return to the main News Releases page, or press the Back button on your browser.

Adnet Communications Inc.